Tournaments
Date | Tournament | City | Requests | |
---|---|---|---|---|
23.02.2019 | Team Dance Cup | Kiev | ||
23.02.2019 | ![]() | Open All-Ukrainian competition Sport Dance | Kharkiv | 118 |
23-24.02.2019 | Masters of Dance 2018 | |||
23.02.2019 | ||||
24.02.2019 | Winter tale | Odesa | ||
24.02.2019 | Elit Cup 2019 | Lozova | ||
24.02.2019 | ||||
24.02.2019 | ||||
24.02.2019 | ![]() | 2 | ||
02.03.2019 | ![]() | Champion Cup | Kiev | 93 |
03.03.2019 | Kharkiv dance festival | Kharkiv | ||
03.03.2019 | ![]() | Favorite Cup | Kropivnitskiy | 36 |
03.03.2019 | "Super Star 2019" | Krivoy Rog | ||
03.03.2019 | ||||
03.03.2019 | ||||
09-10.03.2019 | Parad Nadiy 2019 | Kyiv | ||
09.03.2019 | STEP BY STEP-2 | |||
10.03.2019 | Kyiv Stars | Kiev | ||
10.03.2019 | ||||
10.03.2019 | Red Castle Cup |
Anonces

29.11.2018
ВНИМАНИЕ! ВАЖНО!!!
27.08.2018
XXX ЮВІЛЕЙНИЙ МІЖНАРОДНИЙ "ПАРАД НАДІЙ 2019"